Materials Management Tables
| EINA | Purchasing Info Record- General Data |
| EINE | Purchasing Info Record- Purchasing Organization Data |
| MAKT | Material Descriptions |
| MARA | General Material Data |
| MARC | Plant Data for Material |
| MARD | Storage Location Data for Material |
| MAST | Material to BOM Link |
| MBEW | Material Valuation |
| MKPF | Header- Material Document |
| MSEG | Document Segment- Material |
| MVER | Material Consumption |
| MVKE | Sales Data for materials |
| RKPF | Document Header- Reservation |
| T023 | Mat. groups |
| T024 | Purchasing Groups |
| T156 | Movement Type |
| T157H | Help Texts for Movement Types |
| MOFF | Lists what views have not been created |
Purchasing Tables
| A501 | Plant/Material |
| EBAN | Purchase Requisition |
| EBKN | Purchase Requisition Account Assignment |
| EKAB | Release Documentation |
| EKBE | History per Purchasing Document |
| EKET | Scheduling Agreement Schedule Lines |
| EKKN | Account Assignment in Purchasing Document |
| EKKO | Purchasing Document Header |
| EKPO | Purchasing Document Item |
| IKPF | Header- Physical Inventory Document |
| ISEG | Physical Inventory Document Items |
| LFA1 | Vendor Master (General section) |
| LFB1 | Vendor Master (Company Code) |
| NRIV | Number range intervals |
| RESB | Reservation/dependent requirements |
| T161T | Texts for Purchasing Document Types |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.